Product Details:
Minimum Order Quantity | 1 Litre |
Brand | Fosroc |
Pack Size | (Packing Available In 1 lt./4 lt./20 lt.) |
Packaging Type | Bucket |
Application | Industrial Use, Domestic Use |
Tensile Strength | >2.0N/mm2 |
Nature | : Single component |
Appearance | Emulsion paint available in white & dark bases |
SpecificGravity | 1.29 |
Elongation(110 micron DFT) ASTM D412-02 | >100% |
Elongation(110 micron DFT) ASTM D412-02 | : >100% |
Breathability ASTM E96 | : 22 gm/m2 /day |
Rapid chloride penetration test : very low ASTM C1202-97 | very low |
Accelerated weathering : no defects (1000hrs UV exposure), ASTM D 4587 | No defects |
Crack bridging abilityASTM C836 | : Passes > 0.5mm width |
Adhesion strength | 1.3N/mm2 |
Coating thickness DFT in two coat | 110 microns |
Product Details:
Minimum Order Quantity | 1 Litre |
Pack Size | 19 ltr. |
Packaging Type | Bucket |
Shelf Life | 12 months from date of production |
Coverage | The theoretical coverage is 3 to 3.5 sqmt / litres in two coats. However, practical coverage may var |
Tensile Strength | >2.0N/mm2 |
Nature | Single component |
Appearance | Emulsion paint available in white & dark bases |
Specific Gravity | 1.29 |
Elongation(110 micron DFT) ASTM D412-02 | >100% |
Breathability ASTM E96 | 22 gm/m2 /day |
Rapid chloride penetration test : very low ASTM C1202-97 | very low |
Accelerated weathering : no defects (1000hrs UV exposure), ASTM D 4587 | No defects |
Crack bridging abilityASTM C836 | Passes > 0.5mm width |
Adhesion strength | : 1.3N/mm2 |
Coating thickness DFT in two coats : | 110 microns |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Brand | FOSROC |
Pack Size | 20 Ltr. |
Packaging Type | Bucket |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Brand | Fosroc |
Pack Size | 4.5 Ltr. |
Additional Information:
Additional Information:
Additional Information:
Additional Information: